Enter host name or IP address: 30 result(s) for 122.224.6.106
namequery typeresultfirst seenlast seen
www.kvov.com. A122.224.6.106 [AS58461][I]
2014-06-19 20:55:212014-11-14 04:26:46
www.365128.com. A122.224.6.106 [AS58461][I]
2014-11-13 23:26:522016-05-18 00:49:04
3606.365128.com. A122.224.6.106 [AS58461][I]
2015-01-23 12:00:372015-05-30 04:47:22
3703.365128.com. A122.224.6.106 [AS58461][I]
2015-01-23 16:26:272015-02-14 02:13:34
3605.365128.com. A122.224.6.106 [AS58461][I]
2015-01-23 16:49:052015-01-23 21:49:04
3514.365128.com. A122.224.6.106 [AS58461][I]
2015-01-24 00:45:372015-01-24 05:45:37
3704.365128.com. A122.224.6.106 [AS58461][I]
2015-01-24 02:52:532015-03-08 00:59:07
3507.365128.com. A122.224.6.106 [AS58461][I]
2015-01-26 08:31:562015-01-26 13:31:56
3804.365128.com. A122.224.6.106 [AS58461][I]
2015-01-31 05:41:222015-01-31 10:41:21
3306.365128.com. A122.224.6.106 [AS58461][I]
2015-02-12 22:50:052015-02-13 03:50:06
3511.365128.com. A122.224.6.106 [AS58461][I]
2015-02-14 06:58:412015-02-14 11:58:40
3610.365128.com. A122.224.6.106 [AS58461][I]
2015-02-16 22:38:142015-02-17 03:38:13
3708.365128.com. A122.224.6.106 [AS58461][I]
2015-02-24 08:47:042015-02-24 13:47:03
4005.365128.com. A122.224.6.106 [AS58461][I]
2015-02-24 19:50:252015-02-25 00:50:25
3904.365128.com. A122.224.6.106 [AS58461][I]
2015-02-27 00:34:592015-03-29 12:39:56
3617.365128.com. A122.224.6.106 [AS58461][I]
2015-02-27 15:49:102015-02-27 20:49:10
3709.365128.com. A122.224.6.106 [AS58461][I]
2015-03-03 18:26:112015-03-03 23:26:11
3607.365128.com. A122.224.6.106 [AS58461][I]
2015-03-05 09:48:142015-03-05 14:48:14
3510.365128.com. A122.224.6.106 [AS58461][I]
2015-03-05 15:17:132015-03-07 21:17:47
3911.365128.com. A122.224.6.106 [AS58461][I]
2015-03-07 14:51:132015-03-07 21:49:16
3509.365128.com. A122.224.6.106 [AS58461][I]
2015-03-10 21:41:502015-03-11 01:41:50
3501.365128.com. A122.224.6.106 [AS58461][I]
2015-03-15 11:51:242015-03-15 15:51:23
qujing.kvov.cn. A122.224.6.106 [AS58461][I]
2015-03-24 00:40:562015-03-24 04:40:56
4001.365128.com. A122.224.6.106 [AS58461][I]
2015-05-19 19:59:142015-05-19 23:59:14
3901.365128.com. A122.224.6.106 [AS58461][I]
2015-05-19 20:29:332015-05-20 00:29:32
4021.365128.com. A122.224.6.106 [AS58461][I]
2015-07-31 12:05:532015-07-31 16:05:52
jh.365128.com. A122.224.6.106 [AS58461][I]
2016-05-05 23:01:212016-05-06 03:01:27
bj.365128.com. A122.224.6.106 [AS58461][I]
2016-05-10 07:17:012016-05-10 11:17:01
jiaxing.365128.com. A122.224.6.106 [AS58461][I]
2016-05-10 08:30:102016-05-10 12:30:09
rz.365128.com. A122.224.6.106 [AS58461][I]
2016-07-21 23:17:232016-07-22 03:17:22

WHOIS info for: 122.224.6.106

% [whois.apnic.net]
% Whois data copyright terms    http://www.apnic.net/db/dbcopyright.html

% Information related to '122.224.6.0 - 122.224.6.255'

% Abuse contact for '122.224.6.0 - 122.224.6.255' is
'antispam_zjnoc@163.com'

inetnum:        122.224.6.0 - 122.224.6.255
netname:        NINBO-LANZHONG-LTD
country:        CN
descr:          Ninbo Lanzhong Network Ltd
descr:
admin-c:        TD209-AP
tech-c:         CS64-AP
status:         ASSIGNED NON-PORTABLE
mnt-by:         MAINT-CN-CHINANET-ZJ-SX
last-modified:  2010-01-05T10:40:06Z
source:         APNIC

role:           CHINANET-ZJ Shaoxing
address:        No.9 Sima Road,Shaoxing,Zhejiang.312000
country:        CN
phone:          +86-575-5136199
fax-no:         +86-575-5114449
e-mail:         antispam_sx@zjnoc.hz.zj.cn
remarks:        send spam reports to anti-spam@mail.sxptt.zj.cn
remarks:        and abuse reports to anti-spam@mail.sxptt.zj.cn
remarks:        Please include detailed information and times in UTC
admin-c:        CH109-AP
tech-c:         CH109-AP
nic-hdl:        CS64-AP
mnt-by:         MAINT-CHINANET-ZJ
last-modified:  2023-06-28T01:46:12Z
source:         APNIC

person:         Taichun Du
nic-hdl:        TD209-AP
e-mail:         anti-spam@mail.sxptt.zj.cn
address:        Shaoxing,Zhejiang.Postcode:312000
phone:          +86-574-88311333
country:        CN
mnt-by:         MAINT-CN-CHINANET-ZJ-SX
last-modified:  2010-01-05T05:36:46Z
source:         APNIC

% This query was served by the APNIC Whois Service version 1.88.25
(WHOIS-US3)