Enter host name or IP address: 83 result(s) for 211.72.138.21
namequery typeresultfirst seenlast seen
0776237.com. A211.72.138.21 [AS3462][I]
2021-12-19 05:55:152021-12-19 05:55:15
0816237.com. A211.72.138.21 [AS3462][I]
2021-12-19 09:22:532021-12-19 09:22:53
0840237.com. A211.72.138.21 [AS3462][I]
2021-12-19 09:27:052022-01-24 23:06:23
237165.com. A211.72.138.21 [AS3462][I]
2022-01-15 09:16:282022-01-15 09:19:30
237263.com. A211.72.138.21 [AS3462][I]
2022-01-15 09:25:582022-01-15 09:25:58
237261.com. A211.72.138.21 [AS3462][I]
2022-01-15 09:27:512022-01-15 09:27:51
237531.com. A211.72.138.21 [AS3462][I]
2022-01-15 12:14:552022-01-15 12:14:55
xycp111.com. A211.72.138.21 [AS3462][I]
2022-01-15 13:30:132022-01-15 15:23:13
xycp444.com. A211.72.138.21 [AS3462][I]
2022-01-15 13:34:412022-01-15 15:23:16
0392237.com. A211.72.138.21 [AS3462][I]
2022-01-24 09:34:342022-01-24 09:34:34
0379237.com. A211.72.138.21 [AS3462][I]
2022-01-24 09:34:412022-01-24 09:34:41
0359237.com. A211.72.138.21 [AS3462][I]
2022-01-24 09:46:342022-01-24 09:50:39
0454237.com. A211.72.138.21 [AS3462][I]
2022-01-24 11:59:592022-01-24 11:59:59
0459237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:14:032022-01-24 12:14:03
0416237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:15:132022-01-24 12:15:13
0427237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:24:552022-01-24 12:32:33
0438237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:25:032022-01-24 12:25:03
0421237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:25:472022-01-24 12:25:47
0450237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:32:052022-01-24 12:32:05
0431237.com. A211.72.138.21 [AS3462][I]
2022-01-24 12:44:132022-01-24 12:44:13
0514237.com. A211.72.138.21 [AS3462][I]
2022-01-24 13:45:592022-01-24 13:45:59
0555237.com. A211.72.138.21 [AS3462][I]
2022-01-24 14:08:032022-01-24 14:08:03
0539237.com. A211.72.138.21 [AS3462][I]
2022-01-24 14:15:092022-01-24 14:15:09
0532237.com. A211.72.138.21 [AS3462][I]
2022-01-24 14:15:392022-01-24 14:15:39
0571237.com. A211.72.138.21 [AS3462][I]
2022-01-24 16:06:382022-01-24 16:06:38
0710237.com. A211.72.138.21 [AS3462][I]
2022-01-24 16:32:332022-01-24 16:36:31
0579237.com. A211.72.138.21 [AS3462][I]
2022-01-24 16:43:542022-01-24 16:43:54
0712237.com. A211.72.138.21 [AS3462][I]
2022-01-24 16:48:402022-01-24 16:48:40
0777237.com. A211.72.138.21 [AS3462][I]
2022-01-24 18:59:242022-01-24 18:59:24
0771237.com. A211.72.138.21 [AS3462][I]
2022-01-24 18:59:322022-01-24 18:59:32
0575237.com. A211.72.138.21 [AS3462][I]
2022-01-24 19:42:302022-01-24 19:42:30
0754237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:01:022022-01-24 21:03:51
0795237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:03:462022-01-24 21:07:40
0794237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:07:212022-01-24 21:07:21
0745237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:08:262022-01-24 21:15:14
0765237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:14:042022-01-24 21:14:04
0763237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:21:362022-01-25 00:47:42
0758237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:22:002022-01-24 21:22:00
0790237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:23:432022-01-24 21:23:43
0811237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:29:422022-01-24 21:29:42
0751237.com. A211.72.138.21 [AS3462][I]
2022-01-24 21:58:212022-01-24 21:58:21
0835237.com. A211.72.138.21 [AS3462][I]
2022-01-24 22:54:172022-01-24 23:02:44
0839237.com. A211.72.138.21 [AS3462][I]
2022-01-24 23:19:402022-01-24 23:19:40
0872237.com. A211.72.138.21 [AS3462][I]
2022-01-24 23:21:582022-01-24 23:21:58
0856237.com. A211.72.138.21 [AS3462][I]
2022-01-24 23:22:132022-01-24 23:22:13
2370533.com. A211.72.138.21 [AS3462][I]
2022-01-25 02:41:062022-01-25 02:41:06
2370792.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:08:072022-01-25 12:08:07
2370774.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:14:552022-01-25 13:16:18
2370826.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:18:112022-01-25 12:18:11
2370878.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:18:522022-01-25 12:18:52
2370812.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:28:112022-01-25 12:33:15
2370810.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:35:112022-01-25 12:35:11
2370814.com. A211.72.138.21 [AS3462][I]
2022-01-25 12:38:502022-01-25 12:38:50
2370790.com. A211.72.138.21 [AS3462][I]
2022-01-25 13:14:482022-01-25 13:14:48
2370915.com. A211.72.138.21 [AS3462][I]
2022-01-25 14:00:402022-01-25 14:03:14
2370930.com. A211.72.138.21 [AS3462][I]
2022-01-25 14:11:472022-01-25 15:16:57
2370912.com. A211.72.138.21 [AS3462][I]
2022-01-25 14:24:212022-01-25 14:27:16
2370931.com. A211.72.138.21 [AS3462][I]
2022-01-25 14:42:242022-01-25 14:51:37
2370886.com. A211.72.138.21 [AS3462][I]
2022-01-25 14:51:092022-01-25 16:11:36
xingyun029.com. A211.72.138.21 [AS3462][I]
2022-01-27 16:47:412022-01-27 16:47:41
xingyun053.com. A211.72.138.21 [AS3462][I]
2022-01-27 18:35:432022-01-27 18:35:43
xingyun065.com. A211.72.138.21 [AS3462][I]
2022-01-27 18:51:322022-01-27 18:51:32
xingyun043.com. A211.72.138.21 [AS3462][I]
2022-01-27 19:06:302022-01-27 19:06:30
xingyun082.com. A211.72.138.21 [AS3462][I]
2022-01-27 19:48:122022-01-27 19:51:35
xingyun124.com. A211.72.138.21 [AS3462][I]
2022-01-27 19:53:462022-01-27 20:02:08
xingyun112.com. A211.72.138.21 [AS3462][I]
2022-01-27 19:56:092022-01-27 19:56:09
xingyun075.com. A211.72.138.21 [AS3462][I]
2022-01-27 19:57:412022-01-27 20:03:57
xingyun085.com. A211.72.138.21 [AS3462][I]
2022-01-27 20:01:232022-01-27 20:01:23
xingyun133.com. A211.72.138.21 [AS3462][I]
2022-01-27 21:41:522022-01-27 21:46:39
xingyun128.com. A211.72.138.21 [AS3462][I]
2022-01-27 21:56:392022-01-27 21:56:39
xingyun275.com. A211.72.138.21 [AS3462][I]
2022-01-30 11:40:462022-01-30 11:51:14
xingyun251.com. A211.72.138.21 [AS3462][I]
2022-01-30 12:02:532022-01-30 12:02:53
xingyun274.com. A211.72.138.21 [AS3462][I]
2022-01-30 12:15:082022-01-30 12:32:16
xingyun309.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:20:262022-01-30 14:20:26
xingyun292.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:29:002022-01-30 14:31:54
xingyun304.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:29:212022-01-30 14:29:21
xingyun305.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:30:282022-01-30 14:30:28
xingyun313.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:30:382022-01-30 14:35:28
xingyun299.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:41:502022-01-30 14:41:50
xingyun29.com. A211.72.138.21 [AS3462][I]
2022-01-30 14:47:042022-01-30 14:53:06
xingyun302.com. A211.72.138.21 [AS3462][I]
2022-01-30 15:12:552022-01-30 15:12:55
xingyun268.com. A211.72.138.21 [AS3462][I]
2022-01-30 15:29:032022-01-30 15:29:03
0766237.com. A211.72.138.21 [AS3462][I]
2022-02-19 00:35:432022-02-19 00:35:43

WHOIS info for: 211.72.138.21

% [whois.apnic.net]
% Whois data copyright terms    http://www.apnic.net/db/dbcopyright.html

% Information related to '211.72.128.0 - 211.72.255.255'

% Abuse contact for '211.72.128.0 - 211.72.255.255' is
'hostmaster@twnic.tw'

inetnum:        211.72.128.0 - 211.72.255.255
netname:        HINET-NET
descr:          Data Communication Business Group,
descr:          Chunghwa Telecom Co.,Ltd.
descr:          No.21, Sec.1, Xinyi Rd., Taipei City
descr:          10048, Taiwan
country:        TW
admin-c:        HN27-AP
tech-c:         HN27-AP
abuse-c:        AT939-AP
status:         ALLOCATED PORTABLE
mnt-by:         MAINT-TW-TWNIC
mnt-irt:        IRT-TWNIC-AP
last-modified:  2021-11-04T00:48:53Z
source:         APNIC

irt:            IRT-TWNIC-AP
address:        3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105,
Taiwan
e-mail:         hostmaster@twnic.tw
abuse-mailbox:  hostmaster@twnic.tw
admin-c:        TWA2-AP
tech-c:         TWA2-AP
auth:           # Filtered
remarks:        Please note that TWNIC is not an ISP and is not empowered
remarks:        to investigate complaints of network abuse.
remarks:        hostmaster@twnic.tw is invalid
mnt-by:         MAINT-TW-TWNIC
last-modified:  2025-02-21T07:05:51Z
source:         APNIC

role:           ABUSE TWNICAP
country:        ZZ
address:        3F., No. 123, Sec. 4, Bade Rd., Songshan Dist., Taipei 105,
Taiwan
phone:          +000000000
e-mail:         hostmaster@twnic.tw
admin-c:        TWA2-AP
tech-c:         TWA2-AP
nic-hdl:        AT939-AP
remarks:        Generated from irt object IRT-TWNIC-AP
remarks:        hostmaster@twnic.tw is invalid
abuse-mailbox:  hostmaster@twnic.tw
mnt-by:         APNIC-ABUSE
last-modified:  2025-02-21T07:06:08Z
source:         APNIC

person:         HINET Network-Adm
address:        CHTD, Chunghwa Telecom Co., Ltd.
address:        No. 21, Sec. 21, Hsin-Yi Rd.,
address:        Taipei Taiwan 100
country:        TW
phone:          +886 2 2322 3495
phone:          +886 2 2322 3442
phone:          +886 2 2344 3007
fax-no:         +886 2 2344 2513
fax-no:         +886 2 2395 5671
e-mail:         network-adm@hinet.net
nic-hdl:        HN27-AP
remarks:        same as TWNIC nic-handle HN184-TW
mnt-by:         MAINT-TW-TWNIC
last-modified:  2011-08-22T06:04:01Z
source:         APNIC

% This query was served by the APNIC Whois Service version 1.88.25
(WHOIS-US4)