Enter host name or IP address: 5 result(s) for bushbuckridge.gov.za
namequery typeresultfirst seenlast seen
bushbuckridge.gov.za. NSns1.mtnbusiness.net.
2022-02-14 02:03:392023-03-02 08:36:13
bushbuckridge.gov.za. A65.1.74.27 [AS16509][I]
2022-02-14 02:03:402022-02-14 02:03:40
bushbuckridge.gov.za. NSns1.mtnns.net.
2022-02-14 02:03:402022-02-14 02:03:40
bushbuckridge.gov.za. NSns2.mtnbusiness.net.
2022-02-14 02:03:392023-03-02 08:36:13
bushbuckridge.gov.za. NSns2.mtnns.net.
2022-02-14 02:03:402022-02-14 02:03:40

WHOIS info for: bushbuckridge.gov.za

1a.	Domain Name : Bushbuckridge.gov.za
1b.	Select One : Update Existing Domain name
2a.	Department Name : BUSHBUCKRIDGE LOCAL MUNICIPALITY
2b.	Postal Address : R533 Graskop Road,Bushbuckridge Municipality,
2c.	Postal Code : 1280
3a.	Admin Contact Name : Mathebula Marvellous
3b.	Title\Position : ICT Manager
3c.	Department : BUSHBUCKRIDGE LOCAL MUNICIPALITY
3d.	Email : Mathebulamt@bushbuckridge.gov.za
3e.	Postal Address : R533 Graskop Road, Bushbuckridge
Municipality,Bushbuckridge Municipality,
3f.	Postal Code : 1280
4a.	Tech Contact Name : Admin, Dns
4b.	Title\Position : ISP
4c.	Department : MTN SA
4d.	Email : dns-admin@mtnbusiness.co.za
4e.	Postal Address :  P O Box 3070,Randburg,Gauteng
4f.	Postal Code : 2125
5a.	Primary NS : ns1.mtnbusiness.net
5b.	Primary NS IP : 196.7.0.139
5c.	1st Secondary NS : ns2.mtnbusiness.net
5d.	1st Secondary NS IP : 196.7.142.133
6a.	Place : Bushbuckridge
6b.	Date : 2021/08/10
6c.	Name of Applicant : Mathebula Marvellous

 
**End**