Passive DNS Database Information on 118.107.251.49 (118.107.251.49)

Country: Hong Kong (HK)
City: Kowloon City
ASN: 132825 (HK)
ISP: MYTEK-AS-AP MYTEK TRADING PTY LTD, AU

100 result(s) for 118.107.251.49 (118.107.251.49)

namequery typeresultfirst seenlast seen
xingyun27.com. A118.107.251.49 [AS132825][I]
2022-03-30 11:15:322022-05-28 06:07:13
xingyun256.com. A118.107.251.49 [AS132825][I]
2022-05-28 05:09:332022-05-28 05:09:33
xingyun206.com. A118.107.251.49 [AS132825][I]
2022-05-25 16:12:142022-05-25 16:12:14
xingyun124.com. A118.107.251.49 [AS132825][I]
2022-03-27 17:13:232022-05-25 16:04:48
xingyun112.com. A118.107.251.49 [AS132825][I]
2022-03-27 17:10:092022-05-25 16:04:45
xingyun043.com. A118.107.251.49 [AS132825][I]
2022-03-27 17:10:492022-05-25 16:02:51
xingyun075.com. A118.107.251.49 [AS132825][I]
2022-03-27 17:02:312022-05-25 15:58:07
xingyun133.com. A118.107.251.49 [AS132825][I]
2022-05-25 15:57:522022-05-25 15:57:52
xingyun104.com. A118.107.251.49 [AS132825][I]
2022-03-27 17:10:522022-05-25 15:55:01
xingyun065.com. A118.107.251.49 [AS132825][I]
2022-03-27 16:51:402022-05-25 15:32:45
xingyun236.com. A118.107.251.49 [AS132825][I]
2022-05-25 14:27:102022-05-25 14:27:10
xingyun179.com. A118.107.251.49 [AS132825][I]
2022-05-25 14:12:462022-05-25 14:12:46
xingyun19.com. A118.107.251.49 [AS132825][I]
2022-05-25 13:52:462022-05-25 13:52:46
xingyun128.com. A118.107.251.49 [AS132825][I]
2022-05-25 11:47:512022-05-25 11:47:51
2370810.com. A118.107.251.49 [AS132825][I]
2022-05-23 16:33:002022-05-23 16:33:00
2370792.com. A118.107.251.49 [AS132825][I]
2022-05-23 16:19:172022-05-23 16:19:17
2370831.com. A118.107.251.49 [AS132825][I]
2022-05-23 16:15:272022-05-23 16:15:27
2370790.com. A118.107.251.49 [AS132825][I]
2022-05-23 16:15:222022-05-23 16:15:22
2370797.com. A118.107.251.49 [AS132825][I]
2022-05-23 05:09:322022-05-23 16:14:27
2370826.com. A118.107.251.49 [AS132825][I]
2022-05-23 05:11:182022-05-23 16:11:34
2370744.com. A118.107.251.49 [AS132825][I]
2022-05-23 15:38:412022-05-23 15:38:41
2370728.com. A118.107.251.49 [AS132825][I]
2022-05-23 15:36:162022-05-23 15:36:16
2370739.com. A118.107.251.49 [AS132825][I]
2022-03-25 09:31:562022-05-23 15:30:56
2370769.com. A118.107.251.49 [AS132825][I]
2022-03-25 09:27:522022-05-23 15:27:10
2370724.com. A118.107.251.49 [AS132825][I]
2022-05-23 15:24:282022-05-23 15:24:28
2370886.com. A118.107.251.49 [AS132825][I]
2022-05-23 06:33:442022-05-23 06:33:44
2370854.com. A118.107.251.49 [AS132825][I]
2022-03-25 14:01:472022-05-23 06:33:33
2370835.com. A118.107.251.49 [AS132825][I]
2022-03-25 13:57:382022-05-23 06:32:59
2370912.com. A118.107.251.49 [AS132825][I]
2022-05-23 06:30:252022-05-23 06:30:25
2370877.com. A118.107.251.49 [AS132825][I]
2022-03-25 13:32:362022-05-23 06:14:56
2370915.com. A118.107.251.49 [AS132825][I]
2022-05-23 05:59:372022-05-23 05:59:37
2370515.com. A118.107.251.49 [AS132825][I]
2022-05-23 05:57:262022-05-23 05:57:26
2370592.com. A118.107.251.49 [AS132825][I]
2022-05-23 04:38:582022-05-23 04:38:58
2370593.com. A118.107.251.49 [AS132825][I]
2022-05-23 04:37:312022-05-23 04:37:31
2370511.com. A118.107.251.49 [AS132825][I]
2022-05-22 15:33:292022-05-22 21:58:16
2370471.com. A118.107.251.49 [AS132825][I]
2022-05-22 20:45:392022-05-22 20:45:39
0777237.com. A118.107.251.49 [AS132825][I]
2022-03-24 16:49:302022-05-22 20:01:12
2370316.com. A118.107.251.49 [AS132825][I]
2022-05-22 19:04:362022-05-22 19:04:36
2370394.com. A118.107.251.49 [AS132825][I]
2022-05-22 12:58:212022-05-22 18:37:46
2370351.com. A118.107.251.49 [AS132825][I]
2022-05-22 17:55:252022-05-22 18:01:51
2370314.com. A118.107.251.49 [AS132825][I]
2022-05-22 17:52:012022-05-22 17:52:01
2370534.com. A118.107.251.49 [AS132825][I]
2022-05-22 16:44:222022-05-22 16:44:22
0938237.com. A118.107.251.49 [AS132825][I]
2022-03-25 00:44:452022-05-22 16:31:58
0835237.com. A118.107.251.49 [AS132825][I]
2022-05-22 15:55:102022-05-22 15:55:10
0872237.com. A118.107.251.49 [AS132825][I]
2022-05-22 15:37:322022-05-22 15:37:32
0831237.com. A118.107.251.49 [AS132825][I]
2022-05-22 15:13:542022-05-22 15:13:54
0811237.com. A118.107.251.49 [AS132825][I]
2022-03-24 20:56:162022-05-22 15:12:03
0763237.com. A118.107.251.49 [AS132825][I]
2022-05-22 15:10:352022-05-22 15:10:35
0751237.com. A118.107.251.49 [AS132825][I]
2022-03-24 20:32:492022-05-22 15:03:27
0736237.com. A118.107.251.49 [AS132825][I]
2022-05-22 08:32:342022-05-22 14:39:19
0555237.com. A118.107.251.49 [AS132825][I]
2022-05-22 14:33:202022-05-22 14:33:20
0561237.com. A118.107.251.49 [AS132825][I]
2022-05-22 07:16:172022-05-22 14:16:48
2370373.com. A118.107.251.49 [AS132825][I]
2022-05-22 14:07:482022-05-22 14:07:48
0453237.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:56:362022-05-22 13:56:36
0450237.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:48:572022-05-22 13:48:57
0483237.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:45:292022-05-22 13:45:29
2370410.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:44:082022-05-22 13:44:08
0416237.com. A118.107.251.49 [AS132825][I]
2022-03-24 11:02:042022-05-22 13:40:59
2370392.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:33:122022-05-22 13:33:12
0454237.com. A118.107.251.49 [AS132825][I]
2022-03-24 10:55:202022-05-22 13:31:59
2370415.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:08:112022-05-22 13:08:11
2370438.com. A118.107.251.49 [AS132825][I]
2022-05-22 13:07:522022-05-22 13:07:52
0415237.com. A118.107.251.49 [AS132825][I]
2022-05-22 12:42:042022-05-22 12:42:04
0392237.com. A118.107.251.49 [AS132825][I]
2022-05-22 05:20:382022-05-22 12:33:58
0379237.com. A118.107.251.49 [AS132825][I]
2022-05-22 12:32:412022-05-22 12:32:41
2370375.com. A118.107.251.49 [AS132825][I]
2022-05-22 12:27:292022-05-22 12:27:29
2370350.com. A118.107.251.49 [AS132825][I]
2022-05-22 12:09:002022-05-22 12:09:00
0916237.com. A118.107.251.49 [AS132825][I]
2022-05-22 12:02:002022-05-22 12:02:00
0856237.com. A118.107.251.49 [AS132825][I]
2022-05-22 11:34:252022-05-22 11:34:25
0839237.com. A118.107.251.49 [AS132825][I]
2022-05-22 10:52:162022-05-22 10:57:41
0879237.com. A118.107.251.49 [AS132825][I]
2022-05-22 10:38:522022-05-22 10:38:52
0840237.com. A118.107.251.49 [AS132825][I]
2022-05-22 10:28:422022-05-22 10:28:42
0870237.com. A118.107.251.49 [AS132825][I]
2022-05-22 10:16:522022-05-22 10:16:52
0776237.com. A118.107.251.49 [AS132825][I]
2022-05-22 07:57:132022-05-22 08:00:51
0771237.com. A118.107.251.49 [AS132825][I]
2022-03-24 16:28:162022-05-22 07:52:33
0778237.com. A118.107.251.49 [AS132825][I]
2022-05-22 07:38:412022-05-22 07:38:41
0575237.com. A118.107.251.49 [AS132825][I]
2022-05-22 07:35:122022-05-22 07:35:12
0579237.com. A118.107.251.49 [AS132825][I]
2022-05-22 07:09:482022-05-22 07:09:48
0459237.com. A118.107.251.49 [AS132825][I]
2022-03-24 11:02:402022-05-22 06:59:49
0519237.com. A118.107.251.49 [AS132825][I]
2022-05-22 06:49:382022-05-22 06:49:38
0314237.com. A118.107.251.49 [AS132825][I]
2022-05-21 06:58:362022-05-21 06:58:36
caijlm88.com. A118.107.251.49 [AS132825][I]
2022-03-20 21:26:312022-05-18 10:24:14
xingyun287.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:35:562022-03-30 14:35:56
xingyun268.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:33:482022-03-30 14:33:48
xingyun292.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:21:072022-03-30 14:33:11
xingyun313.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:21:392022-03-30 14:33:08
xingyun307.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:27:082022-03-30 14:32:40
xingyun310.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:32:202022-03-30 14:32:20
xingyun31.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:24:452022-03-30 14:32:20
xingyun305.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:32:012022-03-30 14:32:01
xingyun30.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:24:462022-03-30 14:30:02
xingyun311.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:20:142022-03-30 14:29:05
xingyun29.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:24:042022-03-30 14:24:04
xingyun299.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:21:142022-03-30 14:21:14
xingyun304.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:13:532022-03-30 14:17:55
xingyun309.com. A118.107.251.49 [AS132825][I]
2022-03-30 14:05:222022-03-30 14:05:22
xingyun302.com. A118.107.251.49 [AS132825][I]
2022-03-30 13:57:332022-03-30 13:57:33
xingyun255.com. A118.107.251.49 [AS132825][I]
2022-03-30 11:25:502022-03-30 11:39:23
xingyun251.com. A118.107.251.49 [AS132825][I]
2022-03-30 11:06:322022-03-30 11:06:32
xingyun275.com. A118.107.251.49 [AS132825][I]
2022-03-30 11:04:392022-03-30 11:04:39

WHOIS info for: 118.107.251.49

% [whois.apnic.net]
% Whois data copyright terms    http://www.apnic.net/db/dbcopyright.html

% Information related to '118.107.251.0 - 118.107.251.255'

% Abuse contact for '118.107.251.0 - 118.107.251.255' is 'noc@cnc-int.com'

inetnum:        118.107.251.0 - 118.107.251.255
netname:        MYTEK-AU
descr:          Australia
country:        AU
admin-c:        MTPL2-AP
tech-c:         MTPL2-AP
abuse-c:        AM3318-AP
status:         ALLOCATED NON-PORTABLE
mnt-by:         MAINT-MYTEK-AU
mnt-irt:        IRT-MYTEKTRAD-AU
last-modified:  2024-07-08T00:32:58Z
source:         APNIC

irt:            IRT-MYTEKTRAD-AU
address:        Australia
e-mail:         noc@cnc-int.com
abuse-mailbox:  noc@cnc-int.com
admin-c:        MTPL2-AP
tech-c:         MTPL2-AP
auth:           # Filtered
remarks:        noc@cnc-int.com was validated on 2025-02-20
mnt-by:         MAINT-MYTEK-AU
last-modified:  2025-02-20T22:31:16Z
source:         APNIC

role:           ABUSE MYTEKTRADAU
country:        ZZ
address:        Australia
phone:          +000000000
e-mail:         noc@cnc-int.com
admin-c:        MTPL2-AP
tech-c:         MTPL2-AP
nic-hdl:        AM3318-AP
remarks:        Generated from irt object IRT-MYTEKTRAD-AU
remarks:        noc@cnc-int.com was validated on 2025-02-20
abuse-mailbox:  noc@cnc-int.com
mnt-by:         APNIC-ABUSE
last-modified:  2025-02-20T22:31:37Z
source:         APNIC

role:           MYTEK TRADING PTY LTD administrator
address:        Australia
country:        AU
phone:          +61433118826
fax-no:         +61433118826
e-mail:         noc@cnc-int.com
admin-c:        MTPL2-AP
tech-c:         MTPL2-AP
nic-hdl:        MTPL2-AP
mnt-by:         MAINT-MYTEK-AU
last-modified:  2018-11-06T00:56:53Z
source:         APNIC

% Information related to '118.107.251.0/24AS132825'

route:          118.107.251.0/24
origin:         AS132825
descr:          Australia
mnt-by:         MAINT-MYTEK-AU
last-modified:  2024-07-08T00:37:05Z
source:         APNIC

% This query was served by the APNIC Whois Service version 1.88.25
(WHOIS-US4)