Enter host name or IP address: 5 result(s) for mkhondo.gov.za
namequery typeresultfirst seenlast seen
mkhondo.gov.za. NSns1.datapro.co.zA.
2016-08-08 18:46:012016-08-08 22:46:00
mkhondo.gov.za. A188.40.1.173 [AS24940][I]
2024-04-13 17:34:082025-01-06 18:05:19
mkhondo.gov.za. NSns1.host-h.net.
2023-07-08 00:55:422025-01-06 18:05:18
mkhondo.gov.za. NSns2.datapro.co.zA.
2016-08-08 18:46:012016-08-08 22:46:00
mkhondo.gov.za. NSns2.host-h.net.
2023-07-08 00:55:422025-01-06 18:05:18

WHOIS info for: mkhondo.gov.za

1a.	Domain Name : mkhondo.gov.za
1b.	Select One : Update Existing Domain name
2a.	Department Name : Mkhondo Local Municipality
2b.	Postal Address : PO Box 23,Piet Retief,
2c.	Postal Code : 2390
3a.	Admin Contact Name : Lewis, Ralton
3b.	Title\Position : Senior Manager: ICT
3c.	Department : Mkhondo Local Municipality
3d.	Email : RLewis@mkhondo.gov.za
3e.	Postal Address : PO Box 23,Piet Retief,
3f.	Postal Code : 2390
4a.	Tech Contact Name : Administrator, Domain
4b.	Title\Position : Domain Administrator Xneelo
4c.	Department : Domain Administrator Xneelo (Pty) Ltd
4d.	Email : info@xneelo.com
4e.	Postal Address : PO Box 3450,Durbanville,
4f.	Postal Code : 3450
5a.	Primary NS : ns1.host-h.net
5b.	Primary NS IP : 129.232.248.30
5c.	1st Secondary NS : ns2.host-h.net
5d.	1st Secondary NS IP : 129.232.248.40
6a.	Place : Piet Retief
6b.	Date : 2021/08/06
6c.	Name of Applicant : Lewis, Ralton

 
**End**