Enter host name or IP address: 5 result(s) for sekhukhune.gov.za
namequery typeresultfirst seenlast seen
sekhukhune.gov.za. NSns1.datapro.co.za.
2015-07-17 06:27:062015-07-17 10:27:06
sekhukhune.gov.za. A45.221.48.8 [AS328106][I]
2025-01-08 00:44:502025-01-08 00:44:50
sekhukhune.gov.za. NSns.uniwisp.com.
2021-11-24 16:33:552025-01-08 00:44:47
sekhukhune.gov.za. NSns1.uniwisp.co.za.
2021-11-24 16:33:552025-01-08 00:44:47
sekhukhune.gov.za. NSns2.datapro.co.za.
2015-07-17 06:27:062015-07-17 10:27:06

WHOIS info for: sekhukhune.gov.za

1a.	Domain Name : sekhukhune.gov.za
1b.	Select One : Update Existing Domain name
2a.	Department Name : Sekhukhune District Municipality
2b.	Postal Address : Private Bag X8611,Groblersdal,
2c.	Postal Code : 0470
3a.	Admin Contact Name : Chabedi, Vicky
3b.	Title\Position : Senior Network Controller
3c.	Department : Greater Sekhukhune District
3d.	Email : chabediv@sekhukhune.gov.za
3e.	Postal Address : Private Bag X8611,Groblersdal,
3f.	Postal Code : 0470
4a.	Tech Contact Name : Botha, Marius
4b.	Title\Position : Managing Member
4c.	Department : UNIWISP
4d.	Email : support@uniwisp.co.za
4e.	Postal Address : 39 Sitrus Crescent,Madison Square,Nelspruit
4f.	Postal Code : 1200
5a.	Primary NS : ns1.uniwisp.co.za
5b.	Primary NS IP : 45.221.48.10
5c.	1st Secondary NS : ns.uniwisp.com
5d.	1st Secondary NS IP : 45.221.48.110
6a.	Place : Groblersdal
6b.	Date : 2019/05/16
6c.	Name of Applicant : Chabedi, Vicky

 
**End**